Print

QSL - 6m

NumberCall SignQSO DateBandModeEntity
1 ST0R 2012-07-28 6 CW REPUBLIC OF SOUTH SUDAN
2 6O3A 2012-05-28 6 CW SOMALIA
3 3B8DB 2012-05-01 6 CW MAURITIUS ISLAND
4 4S7AB 2011-07-07 6 CW SRI LANKA
5 PJ6D 2011-06-27 6 PHONE ABA & ST EUSTATIUS
6 PJ2/DJ9ON 2011-06-27 6 CW CURACAO
7 E4X 2010-05-28 6 CW PALESTINE
8 9K2YM 2010-05-23 6 CW KUWAIT
9 FS/W6JKV 2010-06-30 6 CW SAINT MARTIN
10 OA4TT 2010-05-25 6 CW PERU
11 TN5SN 2009-06-04 6 CW REPUBLIC OF THE CONGO
12 V29JKV 2009-06-29 6 CW ANTIGUA & BARBUDA
13 PJ76 2011-06-27 6 CW SINT MAARTEN
14 8R1DB 2009-06-24 6 CW GUYANA
15 JT1CO 2002-01-23 6 CW MONGOLIA
16 UA0SC 2002-01-27 6 CW ASIATIC RUSSIA
17 V73AT 2001-10-29 6 CW MARSHALL ISLANDS
18 HZ1MD 2001-06-30 6 PHONE SAUDI ARABIA
19 J6/W6JKV 1997-06-24 6 CW SAINT LUCIA
20 ZF1DC 2001-11-14 6 PHONE CAYMAN ISLANDS
21 VP2E/W6JKV 1999-07-04 6 CW ANGUILLA
22 ZL3TY 2001-11-09 6 CW NEW ZEALAND
23 J79PAK 2007-07-31 6 PHONE DOMINICA
24 4O3T 2006-07-25 6 PHONE MONTENEGRO
25 CY0X 2008-06-27 6 PHONE SABLE ISLAND
26 S92DX 2000-11-25 6 PHONE SAO TOME & PRINCIPE
27 YA4F 2003-06-16 6 CW AFGHANISTAN
28 A92IO 2010-05-17 6 CW BAHRAIN
29 VR2IO 2000-11-02 6 CW HONG KONG
30 C98RF 2001-09-22 6 PHONE MOZAMBIQUE
31 CO2OJ 2001-12-30 6 PHONE CUBA
32 V47KV 2006-06-22 6 CW SAINT KITTS & NEVIS
33 HA3UU 2005-07-01 6 CW HUNGARY
34 PY0FM 2001-10-29 6 PHONE FERNANDO DE NORONHA
35 KG4DX 2002-01-17 6 PHONE GUANTANAMO BAY
36 JA6WFM/HR3 2001-12-30 6 PHONE HONDURAS
37 3XY7C 2002-11-06 6 CW GUINEA
38 7X0AD 2004-06-23 6 CW ALGERIA
39 TO5E 2008-07-04 6 CW SAINT BARTHELEMY
40 J3/K5AND 2005-07-01 6 CW GRENADA
41 ST2DX 2004-06-14 6 PHONE SUDAN
42 HI3TEJ 2008-06-04 6 PHONE DOMINICAN REPUBLIC
43 D2EB 2002-05-13 6 PHONE ANGOLA
44 A71EM 2003-07-19 6 PHONE QATAR
45 HC8N 2001-11-22 6 CW GALAPAGOS ISLANDS
46 FY/F5KEE 2000-06-01 6 PHONE FRENCH GUIANA
47 XU7ABF 2000-10-28 6 PHONE CAMBODIA
48 9M2JKL 2000-11-05 6 CW WEST MALAYSIA
49 TI2CDA 2001-12-30 6 PHONE COSTA RICA
50 8P9JM 2000-07-02 6 CW BARBADOS
51 EX8QB 2002-02-14 6 CW KYRGYZSTAN
52 SV2ASP/A 2004-06-27 6 PHONE MOUNT ATHOS
53 3C5I 2000-04-05 6 PHONE EQUATORIAL GUINEA
54 XT2WP 2002-11-22 6 CW BURKINA FASO
55 EK6AD 2001-06-20 6 PHONE ARMENIA
56 9Q1A 2002-08-23 6 PHONE DEM. REP. OF THE CONGO
57 YI9OM 2002-05-30 6 PHONE IRAQ
58 FP/NA1CW 2002-06-17 6 CW SAINT PIERRE & MIQUELON
59 RU4CE 2001-06-11 6 PHONE EUROPEAN RUSSIA
60 YA4F 2003-06-16 6 PHONE AFGHANISTAN
61 XV3AA 2002-02-19 6 PHONE VIETNAM
62 BG7OH 2000-11-02 6 PHONE CHINA
63 OX3SA 2002-01-04 6 CW GREENLAND
64 XE1KK 2001-12-30 6 PHONE MEXICO
65 J85I 2001-12-31 6 PHONE SAINT VINCENT
66 VP2VI 2001-12-30 6 CW BRITISH VIRGIN ISLAND
67 7P8Z 2002-03-16 6 CW LESOTHO
68 XW0X 2005-01-20 6 CW LAOS
69 5A1A 2000-07-23 6 CW LIBYA
70 YV1DIG 2001-12-31 6 PHONE VENEZUELA
71 9G5AN 2001-10-28 6 CW GHANA
72 HK4SAN 2001-12-30 6 PHONE COLOMBIA
73 C6AGN 2001-12-30 6 CW BAHAMAS
74 VQ9IO 2001-05-19 6 CW CHAGOS ISLAND
75 9Y4AT 2001-12-31 6 PHONE TRINIDAD & TOBAGO
76 PZ5RA 2002-01-27 6 CW SURINAME
77 5U6W 2002-02-12 6 PHONE NIGER
78 JW0PK 2001-06-06 6 CW SVALBARD
79 S07URE 1995-06-14 6 PHONE WESTERN SAHARA
80 FR5DN 1999-08-21 6 PHONE REUNION ISLAND
81 9V1UV 2001-11-10 6 PHONE SINGAPORE
82 VP5/K5CM 2001-11-13 6 CW TURKS & CAICOS ISLANDS
83 P43JB 2001-11-26 6 CW ARUBA
84 NP2BT 2001-12-30 6 PHONE US VIRGIN ISLANDS
85 UK9AA 2001-10-29 6 CW UZBEKISTAN
86 D44TD 2001-08-29 6 PHONE CAPE VERDE
87 VU2ZAP 2001-10-30 6 PHONE INDIA
88 FG5FR 2001-07-07 6 CW GUADELOUPE
89 YS1RR 2001-11-22 6 PHONE EL SALVADOR
90 6Y8A 2001-11-22 6 PHONE AMAICA
91 TG9NX 2001-11-22 6 CW GUATEMALA
92 FM5WD 2001-12-24 6 CW MARTINIQUE
93 5T6E 1995-06-06 6 CW MAURITANIA
94 TU2MA 2000-10-30 6 CW COTE D'IVOIRE
95 VP2MJJ 2000-11-10 6 CW MONTSERRAT
96 UN3G 1999-11-07 6 CW KAZAKHSTAN
97 A45ZN 2000-11-01 6 CW OMAN
98 WP4U 2000-12-17 6 PHONE PUERTO RICO
99 HP2CWB 2000-11-04 6 PHONE PANAMA
100 ZD8SIX 2000-11-08 6 CW ASCENSION ISLAND
101 E30TA 2000-10-31 6 PHONE ERITREA
102 9E1C 2000-10-30 6 PHONE ETHIOPIA
103 A61AO 2000-06-30 6 CW UNITED ARAB EMIRATES
104 J28FF 2000-10-31 6 PHONE DJIBOUTI
105 ZB2EO 1998-08-15 6 CW GIBRALTAR
106 JA3JTG 2000-11-02 6 CW JAPAN
107 TT8JE 2001-06-21 6 CW CHAD
108 ZC4FL 2000-06-14 6 PHONE UK BASES ON CYPRUS
109 9J2BO 1999-06-14 6 CW ZAMBIA
110 JX7DFA 2000-07-24 6 CW JAN MAYEN
111 8Q7QQ 2000-10-25 6 CW MALDIVES
112 5H3US 1999-08-31 6 CW TANZANIA
113 ZD7VC 2000-06-12 6 PHONE SAINT HELENA
114 5R8GJ 1999-10-16 6 PHONE MADAGASCAR
115 5N3CPR 1999-11-15 6 CW NIGERIA
116 7Q7RM 1999-06-21 6 CW MALAWI
117 1A0KM 1998-07-27 6 PHONE SOV MILITARY ORDER OF MALTA
118 FH/TU5AX 2000-05-18 6 PHONE MAYOTTE ISLAND
119 VK6JQ 1999-10-28 6 CW AUSTRALIA
120 DU1/GM4COK 1999-11-19 6 CW PHILIPPINES
121 SU1ER 1997-05-22 6 PHONE EGYPT
122 CN8NS 1995-06-10 6 PHONE MOROCCO
123 EY8MM 2000-06-01 6 PHONE TAJIKISTAN
124 ZA/N7BHC 2000-05-19 6 PHONE ALBANIA
125 6W1QV 1998-08-14 6 PHONE SENEGAL
126 CX2LI 2000-06-10 6 PHONE URUGUAY
127 TZ6VV 1998-08-17 6 PHONE MALI
128 C56A 1998-10-18 6 PHONE THE GAMBIA
129 VE1PZ 1997-07-17 6 CW CANADA
130 LU4ML 2000-05-28 6 PHONE ARGENTINA
131 TR8CA 1999-10-25 6 CW GABON
132 V51KC 1999-08-22 6 PHONE NAMIBIA
133 SV9/DF9OX 1998-05-29 6 PHONE CRETE
134 ZS6AXT 1998-08-28 6 CW REPUBLIC OF SOUTH AFRICA
135 JY9QJ 1997-05-22 6 CW JORDAN
136 OY9JD 1997-12-30 6 CW FAROE ISLANDS
137 HV3SJ 1995-06-10 6 PHONE VATICAN CITY
138 4X1IF 1995-06-01 6 CW ISRAEL
139 CU2/DK2OY 1997-07-12 6 PHONE AZORES
140 4L6PA 1996-06-23 6 CW GEORGIA
141 YM7PA 1997-07-04 6 PHONE TURKEY
142 C31HK 1995-07-22 6 PHONE ANDORRA
143 OJ0/DL5IO 1997-06-02 6 PHONE MARKET REEF
144 PP1CZ 1998-09-08 6 CW BRAZIL
145 Z23J/R 1999-07-14 6 PHONE ZIMBABWE
146 WA1OUB 1997-07-10 6 CW UNITED STATES OF AMERICA
147 T72EB/A 1995-07-06 6 PHONE SAN MARINO
148 GD0TEP 1995-05-30 6 CW ISLE OF MAN
149 GU/DL1FDH 1996-05-19 6 PHONE GUERNSEY
150 SP2IQW 1997-11-23 6 PHONE POLAND
151 OD5RAK 1998-06-17 6 PHONE LEBANON
152 UT8AL 1995-06-20 6 CW UKRAINE
153 R2/DK2OY 1996-07-11 6 CW KALININGRAD
154 EH8BPX 1995-06-25 6 PHONE CANARY ISLANDS
155 LA1MFA 1995-08-18 6 CW NORWAY
156 OE3WBA 1998-08-27 6 PHONE AUSTRIA
157 LZ1KDP 1997-05-22 6 PHONE BULGARIA
158 YL3AG 1997-10-10 6 CW LATVIA
159 HB0LL 1996-10-29 6 PHONE LIECHTENSTEIN
160 EJ7NET 1998-06-26 6 PHONE IRELAND
161 OH0KCE 1997-12-30 6 PHONE ALAND ISLAND
162 ON4ANT 1998-08-27 6 CW BELGIUM
163 GW7SMV 1995-05-30 6 PHONE WALES
164 9A/S57C 1995-06-20 6 PHONE CROATIA
165 4K6D 1995-06-21 6 CW AZERBAIJAN
166 R1MVI 1997-06-10 6 PHONE MALYJ VYSOTSKIJ ISLAND
167 ES5MC 1997-05-01 6 CW ESTONIA
168 CT3FT 1995-06-07 6 PHONE MADEIRA ISLANDS
169 EA9IE 1995-06-09 6 PHONE CEUTA & MELILLA
170 G1UKG 1995-05-22 6 PHONE ENGLAND
171 YU1RK 1996-06-23 6 PHONE SERBIA
172 EH3CUU 1995-05-30 6 CW SPAIN
173 Z32BU 1995-07-20 6 PHONE MACEDONIA
174 OZ1BUR 1995-06-02 6 PHONE DENMARK
175 GJ7UIT 1995-06-07 6 PHONE JERSEY
176 YO3JW 1996-05-17 6 PHONE ROMANIA
177 OM3ID 1996-06-20 6 PHONE SLOVAK REPUBLIC
178 PE1OOY 1995-05-27 6 PHONE NETHERLANDS
179 GI8AYZ 1995-06-09 6 PHONE NORTHERN IRELAND
180 OK1DDO 1998-06-27 6 CW CZECH REPUBLIC
181 TK/OM3LA/P 1996-06-23 6 CW CORSICA
182 GM3POI 1997-10-01 6 CW SCOTLAND
183 LX60RL 1997-06-03 6 PHONE LUXEMBOURG
184 ER1LW 1995-06-19 6 CW MOLDOVA
185 CT1EEN 1995-07-02 6 PHONE PORTUGAL
186 S52QR 1995-05-30 6 PHONE SLOVENIA
187 I4DZ 1995-05-30 6 PHONE ITALY
188 T93M 1995-06-11 6 BOSNIA-HERZEGOVINA
189 IS0/IW1CGB/P 1997-07-09 6 PHONE SARDINIA
190 SV1DEL 1995-06-12 6 PHONE GREECE
191 LY/DJ1OJ 1996-07-10 6 PHONE LITHUANIA
192 SM2HTM 1995-05-26 6 CW SWEDEN
193 F5OVQ 1995-06-02 6 PHONE FRANCE
194 EA6/DF5JJ 1995-05-23 6 PHONE BALEARIC ISLAND
195 9H3WH 1996-06-27 6 CW MALTA
196 SV5/DL8SET 1996-06-09 6 PHONE DODECANESE
197 EW6WF 1998-08-27 6 CW BELARUS
198 5B4/G3KOX 1997-07-19 6 PHONE CYPRUS
199 DL6NCI 2000-06-26 6 CW FEDERAL REPUBLIC OF GERMANY
200 OH3MF/9 1995-07-21 6 CW FINLAND
201 PJ2MI 2001-11-26 6 CW BONAIRE,CURACAO (NETH ANTILLES)
202 PJ7M 2004-07-04 6 CW SINT MAARTEN, SABA, ST EUSTATIUS
203 3A2MW 2000-07-01 6 PHONE MONACO
204 D64K 2012-08-12 6 CW COMOROS
205 TS8TI 2013-05-05 6 PHONE TUNISIA
206 TJ3SN 2013-05-15 6 CW CAMEROON
207 BV2DQ 2013-06-21 6 CW TAIWAN
208 TF8GX 2003-06-29 6 PHONE ICELAND
209 PJ4NX 2013-06-20 6 CW BONAIRE
210 3DA0NJ 2013-05-20 6 PHONE SWAZILAND
211 9M6BAA 2000-10-25 6 CW EAST MALAYSIA
212 4U0ITU 1995-05-30 6 PHONE ITU HQ
213 KL7KY 2014-07-02 6 CW ALASKA
214 3B9FR 2015-05-10 6 CW RODRIGUES ISLAND
215 5V7MI 2015-06-21 6 CW  TOGO
216 DS4EOI 2017-06-07 6 DIGI  SOUTH KOREA
217 VK9XGJ 2017-10-03 6 DIGI  CHRISTMAS ISL.
218 VK9CGJ 2017-09-16 6 DIGI  COCOS/KEELING
219 TY2AC 2016-04-24 6 CW  BENIN
220 T8GJ 2016-08-21 6 DIGI  PALAU
221 V6M 2015-08-29 6 DIGI  MICRONESIA
222 E51WL 2016-08-31 6 DIGI  NORTH COOK
223 VP8EME 2017-10-02 6 DIGI FALKLAND ISLAND
224 Z68M 2018-07-06 6 DIGI  KOSOWO
225 HS5YLK 2018-07-21 6 DIGI  TAILAND
226 AP2AM 2018-07-27 6 DIGI  PAKISTAN
227 HH2MK 2018-08-04 6 DIGI  HAITI
228 C21GJ 2018-10-05 6 DIGI NAURU
229 VP6D 2018-10-29 6 DIGI DUCIE ISL.
230 FK8CP 2019-05-10 6 DIGI N.CALEDONIA
231 CP1GJ 2019-05-19 6 DIGI BOLIVIA
232 CY9C 2019-08-06 6 DIGI SANT PAUL
233 S79GJ 2019-09-22 6 DIGI SEYCHELLES
234 A35JT 2019-09-26 6 DIGI TONGA
235 A21EME 2019-10-21 6 DIGI BOTSWANA
236 VP6R 2019-10-25 6 DIGI PITCAIR ISL.
237 KG6DX 2020-05-25 6 DIGI GUAM
238 YB5QZ 2020-06-18 6 DIGI Indonesia
239 ZL7DX 2020-10-10 6 DIGI Chatan Isl.
240 5Z4VJ 2021-07-05 6 DIGI KENYA
241 FO/W7GJ 2021-10-24 6 DIGI AUSTRAL ISL.
242 TX7MB 2021-10-30 6 DIGI MQRQUESAS ISL.
243 JD1BLY 2022-06-11 6 DIGI OGASAWARA
244 9N7AA 2022-06-25 6 DIGI NEPAL
245 3D2AG 2022-07-23 6 DIGI FIJI ISL.
246 7O/DL7ZM 2022-06-26 6 DIGI YEMEN
247 CE2SV 2023-04-24 6 DIGI CHILE
248 VU7W 2023-04-25 6 DIGI LAKSHNADWEEP ISLAND
249 ZP5DBC 2023-08-23 6 DIGI PARAGUAY
250 HC1MD/2 2023-11-05 6 DIGI EQUADOR

free counters

This Website uses cookies, if you agree to use the cookies, they will be saved in your browser. If you do not agree, we can not guarantee full functionality!